Organisations
Organisations with more than three reviews:
Name of Organisation (Number of reviews) | Experience | Organisation | Total |
| =1. African Conservation Experience (4) | 5 | 5 | 10 |
| =1. Gap and Career Breaks (4) | 5 | 5 | 10 |
| =1. The Leap (4) | 5 | 5 | 10 |
| =1. VSO (4) | 5 | 5 | 10 |
| 5. Project Trust (8) | 5 | 4.75 | 9.75 |
| 6. Globalteer (9) | 5 | 4.67 | 9.67 |
| 7. Trekforce Worldwide (11) | 4.82 | 4.82 | 9.64 |
| 8. Students Partnership Worldwide (5) | 4.8 | 4.8 | 9.6 |
| 9. Madventurer (6) | 5 | 4.5 | 9.5 |
| 10. Lattitude (Gap Activity Projects) (22) | 4.86 | 4.45 | 9.31 |
| 11. Quest Overseas (5) | 5 | 4 | 9 |
| =12. Projects Abroad (9) | 4.78 | 4.22 | 9 |
| =12. Africa and Asia Venture (5) | 5 | 4 | 9 |
| 14. Travellers Worldwide (5) | 5 | 3.6 | 8.6 |
| 15. i-to-i (9) | 4.78 | 3.44 | 8.22 |
| 16. Frontier (4) | 3 | 2 | 5 |
Organisations with three reviews or fewer:
Name of Organisation (Number of reviews) | Experience | Organisation | Total |
| =1. Altitude Futures (3) | 5 | 5 | 10 |
| =1. Bolivia Volunteers (1) | 5 | 5 | 10 |
| =1. BSES Expeditions (1) | 5 | 5 | 10 |
| =1. Coral Cay Conservation (1) | 5 | 5 | 10 |
| =1. Kiwi Experience (1) | 5 | 5 | 10 |
| =1. Mondo Challenge (2) | 5 | 5 | 10 |
| =1. Raleigh International (3) | 5 | 5 | 10 |
| =1. Ski Le Gap (2) | 5 | 5 | 10 |
| =1. Sunrise International (1) | 5 | 5 | 10 |
| =1. Volunteer Latin America (1) | 5 | 5 | 10 |
| 11. Cross Cultural Solutions (3) | 4.67 | 5 | 9.67 |
| =12. Gap Sports (1) | 5 | 4 | 9 |
| =12. Global Volunteer Network (1) | 5 | 4 | 9 |
| =14. The Dodwell Trust (2) | 4.5 | 3.5 | 8 |
| =14. Gap Year South Africa (1) | 5 | 3 | 8 |
| 16. Real Gap (3) | 1.67 | 1 | 2.67 |
These are average scores that have been taken from reviews sent in independently to the website by its users and do not reflect the opinions of gapyearreview.co.uk.

