Organisations with more than three reviews:
Name of Organisation (Number of reviews) | Experience | Organisation | Total |
| =1. African Conservation Experience (4) | 5 | 5 | 10 |
| =1. Gap and Career Breaks (4) | 5 | 5 | 10 |
| =1. The Leap (4) | 5 | 5 | 10 |
| =1. VSO (4) | 5 | 5 | 10 |
| 4. Project Trust (8) | 5 | 4.75 | 9.75 |
| 5. Globalteer (9) | 5 | 4.67 | 9.67 |
| 6. Trekforce Worldwide (11) | 4.82 | 4.82 | 9.64 |
| 7. Students Partnership Worldwide (5) | 4.8 | 4.8 | 9.6 |
| 8. Madventurer (6) | 5 | 4.5 | 9.5 |
| 9. Lattitude (Gap Activity Projects) (22) | 4.86 | 4.45 | 9.31 |
| 10. Quest Overseas (5) | 5 | 4 | 9 |
| =11. Projects Abroad (9) | 4.78 | 4.22 | 9 |
| =11. Africa and Asia Venture (5) | 5 | 4 | 9 |
| 13. Travellers Worldwide (5) | 5 | 3.6 | 8.6 |
| 14. i-to-i (9) | 4.78 | 3.44 | 8.22 |
Organisations with three or reviews or fewer:
Name of Organisation (Number of reviews) | Experience | Organisation | Total |
| =1. Altitude Futures (3) | 5 | 5 | 10 |
| =1. Bolivia Volunteers (1) | 5 | 5 | 10 |
| =1. BSES Expeditions (1) | 5 | 5 | 10 |
| =1. Coral Cay Conservation (1) | 5 | 5 | 10 |
| =1. Kiwi Experience (1) | 5 | 5 | 10 |
| =1. Mondo Challenge (2) | 5 | 5 | 10 |
| =1. Raleigh International (3) | 5 | 5 | 10 |
| =1. Ski Le Gap (2) | 5 | 5 | 10 |
| =1. Volunteer Latin America (1) | 5 | 5 | 10 |
| 11. Cross Cultural Solutions (3) | 4.67 | 5 | 9.67 |
| =12. Gap Sports (1) | 5 | 4 | 9 |
| =12. Global Volunteer Network (1) | 5 | 4 | 9 |
| 14. The Dodwell Trust (2) | 4.5 | 3.5 | 8 |
| 15. Frontier (1) | 4 | 1 | 5 |
| 16. Real Gap (3) | 1.67 | 1 | 2.67 |
These are average scores that have been taken from reviews sent in independently to the website by its users and do not reflect the opinions of gapyearreview.co.uk.

